Inclusive Campus Sports Facilities at JGU
JGU champions the philosophy that “well-being is a team sport,” manifesting this through an expansive sports calendar, inclusive practices, anchored by the state-of-the-art” NAVEEN JINDAL SPORTS ACADEMY (NJSA)” that offers a comprehensive range of world class facilities and training. Sports at JGU are accessible to everyone, regardless of background or ability, thanks to adaptive equipment and universally designed venues supporting students and staff with disabilities in full participation. The Disability Support Committee works closely with sports management to ensure facilities like wheelchair ramps, cushioned mats, and transport services are available, fully integrating accessibility policy into campus recreation.
Annual Events & External Partnerships:
Magnus, JGU’s flagship inter-university sports competition, is held every year and draws thousands of participants from universities nationwide over 30 institutions and hundreds of external athletes joined the 10th edition in March 2023. Practice matches with neighboring institutions, including Sonipat Sports Club, Jamia University, Sonipat Kabaddi Academy, Dwarka sports students, and Ashoka University, foster sporting camaraderie and shared learning. Events such as Magnus, Ryla Sport Meet, alumni sports meet, and inter-campus leagues provide a vibrant platform for competitive and recreational sports, deepening community ties beyond campus borders.
| S.No. | Sport / Event | Facility Highlights | Quantity |
|---|---|---|---|
| 1 | Football Field | Lush green field, flood lights (550 lux) | 1 |
| 2 | Hockey Field | Grass field, flood lights | 1 |
| 3 | Basketball Courts | Synthetic Deco Turf, flood lights (550 lux) | 2 |
| 4 | Tennis Courts | Synthetic Deco Turf, international standards, flood lights (550 lux) | 3 |
| 5 | Gymnasium | World-class, separate cardio/strength/stretching sections | 1 |
| 6 | Kabaddi Field | Cushioned kabaddi mats | 1 |
| 7 | Yoga & Dance Fitness Hall | Cushioned floor, mirrors, premium ambience | 1 |
| 8 | Volleyball Courts | One clay and one synthetic court | 2 |
| 9 | Cricket Ground | Lush green, two turf pitches, international standards, flood lights | 1 |
| 10 | Cricket Pitches | One turf, two cemented, fully flood-lit | 3 |
| 11 | Jogging Track | Cushioned surface | 1 |
| 12 | Badminton Courts (Indoor/Out) | Synthetic/Vinyl flooring, full flood lights (up to 1000 lux) | 4 |
| 13 | Table Tennis Tables | Stag DX 1000/Americas, well-lit | 3 |
| 14 | Swimming Pool | 50×20 mt., modern amenities | 1 |
| 15 | Mini Splash Pool | For recreation and training | 1 |
| 16 | MMA/Taekwondo | Cushioned mats, safety focused | 1 |
| 17 | Student Common Room | Chess, carrom, pool, foosball, snooker tables | 1 |
| 18 | Mini Gyms (Student Housing) | Cardio/multistation equipment | 2 |
| 19 | Multipurpose Sports Arena | Basketball, tennis, tennis wall, volleyball, badminton | 2 |
| 20 | Student Housing Common Rooms | Table tennis (9), Pool table (9), Foosball (4), Snooker (1), Chess/Carrom (11 each) | See detail |
| 21 | Meditation Room | 675 sq. ft., serene ambience | 1 |
NJSA Facilities:
| S.No. | Facility | Quantity |
|---|---|---|
| 1 | Yoga & Dance-Fitness Hall | 1 |
| 2 | 10 m Shooting Range | 1 |
| 3 | Additional Gymnasium | 1 |
| 4 | Basketball Courts | 3 |
| 5 | Volleyball Courts | 4 |
| 6 | Badminton Courts | 12 |
| 7 | Table Tennis | 6 |
| 8 | Squash Courts | 6 |
| 9 | Running Track | 1 |
| 10 | Paddle Tennis | 4 |
Major Sports Events Hosted:
| S.No. | Event Name | Note |
|---|---|---|
| 1 | MAGNUS (Annual Competition) | Largest edition yet: 30+ universities, 850+ external athletes; held Feb-March 2025–26. Includes football, cricket, basketball, volleyball, badminton, and track athletics. Extensive student participation in management and hospitality. |
| 2 | Ryla Sport Meet | Continued inter-college collaboration in 2025–26, emphasizing teamwork, fair play, and cross-campus learning. |
| 3 | Alumni Sports Meet | It was held in January 2025, reconnecting alumni statewide through multi-sport competitions and reunions. |
| 4 | Inter-University Practice Matches | Regular matches with Ashoka University, Jamia University, Sonipat Sports Club, Sonipat Kabaddi Academy, Dwarka sport students; includes volleyball, kabaddi, cricket, and football. Expanded activity in 2025–26 with additional events and new institutions. |
Learn More:
For a comprehensive overview and updates on all sports events and facilities, Click here to view more about JGU Sports.